a surprisingly chilly success.
my race report would be kinda sad, so i won't type it out.
let's just say i'm waiting for the circus races to be over with...
here are some highlights:
hanna showed up a showed us that he should have been included in the power rankings.
we still think everyone was tired from thursday, but none-the-less, he still pulled off a spectacular move in the keirin...
the puma was a bit more lethargic than thursday, maybe he made a recent pumpkin loaf kill...
the rookie tried to show hanna how to win the keirin, but hanna made it actually work.
tuffy. on fire. must be the motivation of not being at baseball practice.
dw is sticking to the right kinda tactics and seeing much better results because of it. excellent.
and, the littleguy did not have his normal 9 hour warm-up working as a courier all day, and it seemed to throw him off...
so here are the updated power rankings, special pre-"hello velo" edition.
they proved to be pretty spot on, with only a few surprises.
what's that? you want a printer friendly version for your records?
ok.
2007 Track Power Rankings! | Name: | bib #: | team: | +/- from last week | comments: |
| Luke Winger | 1 | Lees-Mcrae | +5 | He is on fire! It must be the new bike... it's red. |
| Brian Crosby | 3 | U of M | +2 | Pipped at the line! He may be the TROY Leader, but he was outclassed in the PR! |
| James Tainter | 16 | Hollywood | -2 | A falling star? Or, a lurking tiger? |
04 | Doug Regester | 6 | Tonka | -1 | He made the move, but it didn't stick... does he still have it? |
| Tyler Denniston | 8 | Cat 6 | +3 | No freaking way. A Cat 6er? Way up here? WTF? |
6 | Joe Hamlin | 14 | Hollywood | +1 | Big Joe, was off the front all night on Thursday... Couldn't seal the deal. |
07 | Chris Ferris | 2 | Sub 12 | -2 | Have the lights gone out on Captain Midnight?? |
| Ben Richter | 4 | Unattached. | -6 | We expected big moves, we just didn't know it'd be in this direction... |
| Chris Smith | 22 | Urthel | +6 | "The Puma" has leaped up the rankings! It must be all that pumpkin loaf... |
| Kevin Schaefer | 50 | Loon State | +3 | Skibby sez, "Power Rank This." |
| Spencer Haugh | 55 | Grumpy's/LGR | -3 | 3 spots? Only fell 3 spots? Who creates this crap anyway? |
| Andy Kruse | 40 | Hollywood | +4 | An impressive performance. Is there a second act? |
| Joe Dubay | 29 | MnJRC | n/a | Your State Ski Champ had a good night, but will the gear restrictions hurt? |
| Rob Danneker | 36 | Grumpy's/LGR | n/a | Holy crap. Will he complain? |
15 | Dan Curell | 38 | Grand Performance | n/a | The only Cat 4 on the list. I bet he won't be a 4 for long... |
Others to watch in the Men fields:
Tim Mulroony (Hollywood): He showed up, but can he find his 'track legs'?
Alex Atherton (LSC): He's been hanging with the big boys in cat4/5 field.
Tim Hayes (Grumpy's/LGR): Because he helped make this list.
Ben Dubay (LSC): Should be up there, but a no-show on Thursday dropped him from the list.
Don Schmiecheal (LSC): Did I spell your name right? Eh, you won't notice anyway...
2007 Track Power Rankings! | name: | bib # | team: | +/- from last week | comments: |
1 | Gwen Steel | 2 | Grumpy's/LGR | +1 | "Steel. So hot right now." -Paris |
02 | Steph Thompson | 4 | U of M | n/a | I think she is faster than Crosby... |
3 | Amber Koehler | 5 | Alan Factory | 0 | She can smell the #1 spot from here. Can she get there?? We think so. |
04 | Elena Dorr | 1 | U of M | -3 | No Racey? No #1 then. |
5 | Sarah Stratton | 3 | Grumpy's/LGR | n/a | Hot out the gate! First time on the PR! |
Others to watch in the Womens field:
Steph Sibet (U/A): She's a bike messenger. That's gotta count for something. Right?
Jessica Wittwer (Birchwood): Feeling the burn of competing against 2 strong teams... can she find a teammate?
3 comments:
Tyler's only going to get better. Think he won't?
We've tried really hard to make Skidsy lazy and slow. Think we haven't?
Lil' Dubay has taken off the training wheels and is no longer spinning restricted...
Post a Comment