nsc velodrome power rankings!
back by popular demand, baby!
yes folks, the pr's have been the talk of the town lately, and it hasn't gone unnoticed!
neither has the lack of racing, due to weather... boo!
well, things have still taken shape in the last few weeks, to give us a clear view of the racings ups & downs.
Others to watch in the Men fields:
Robert Danneker (Grumpy's): "Tuffy" likes to look good on the bike. It'd look better if he was winning.
Tim Hayes (Grumpy's): "Did you see me eliminate Bergman in the miss and out?"
Donimator Don Schmichael (LSC): Looking to not get relegated this season.
Others to watch in the Womens field:
Amber Kolher (Alan): Tend to find herself in the right place at the right time. Now is it by chance, or by choice?
Linsey Hamilton (Bike Club): Very strong. Very. Once she get a grip on track tactics it'll be all over for the rest of the field.
Jessica Wittwer (Birchwood): Continues to race well, and hold her own, despite the lack of teammates. Kudos!
yes folks, the pr's have been the talk of the town lately, and it hasn't gone unnoticed!
neither has the lack of racing, due to weather... boo!
well, things have still taken shape in the last few weeks, to give us a clear view of the racings ups & downs.
2007 Track Power Rankings! | Name: | bib #: | team: | +/- from last week | comments: |
| Power Rankings! | n/a | n/a | | The demand is overwhelming! We certainly weren't expecting this, but i do happen to have a speech prepared... |
| Mother Nature | n/a | n/a | | 4 Rainouts so far this season, but even that isn't as impressive as the Power Rankings! |
| James Tainter | 16 | Hollywood | | The form is coming around. Right in time for Masters Nationals too. Imagine that. |
04 | Chris Smith | 22 | Team Urkel 55+ | | He is hosting the RADIUS Racing on Saturday nights this year, and there is one this Saturday! Go Puma! |
| Lionel Space | 68 | U/A | | The Space Lion has the fields all figured out, and it shows. |
6 | Brian Crosby | 3 | U of M | | Still holds the TROY Lead, but is losing ground. Plus he recently started a Blog, so he lost a few spots right there. |
07 | Chris Ferris | 2 | Sub 12 | | I think Chris has hit the ground more times than anyone this year. But he just gets right up, and keeps winning. |
| Hanz | 49 or 51 | LSC | | I can't remember which musclebound LSC rider is which, but they are both quick in the shorter races. |
| Franz | 49 or 51 | LSC | | see above. (this is the other one). |
10 | Bob Williams | n/a | NSC Velo | | Bob is the reason racing happens here. Just giving a little back, Cheers Bob! |
| Andy Kruse | 40 | Sliver | | I have a feeling that The Kruser is out for blood, after some tough rounds of contract negotiations. |
| Dan Currel | 38 | SPBRC | | Rides strong, but still lacks experience. Half the time he is strong enough that it don't matter. |
| Ben Dubay | 7 | LSC | | And the hits just keep coming from the Doobie Bros. |
| Matt "Little Guy" Allen | 53 | Grumpy's/LGR | | Can one of you tell the Little Guy to shave his legs. Please. He won't listen to me. |
15 | Kevin Schaeffer | 50 | LSC | | Cuz we won't hear the end of it if he's not on the list. |
Others to watch in the Men fields:
Robert Danneker (Grumpy's): "Tuffy" likes to look good on the bike. It'd look better if he was winning.
Tim Hayes (Grumpy's): "Did you see me eliminate Bergman in the miss and out?"
Donimator Don Schmichael (LSC): Looking to not get relegated this season.
2007 Track Power Rankings! | name: | bib # | team: | +/- from last week | comments: |
1 | Dahlman | 74 & 75 | U/A | | I put the Dahlman Sisters in a dead heat for the top slot! They are both riding really well, and it has nothing to do with not knowing which one is which. |
1 | Dahlman | 74 & 75 | U/A | | see above. |
3 | Sara Brokaw | 65 | Gopherwheelmen | | Tough to beat when she's around |
04 | Elena Dorr | 1 | U of M | | Riding well, but after a few weeks off will the form still be there??? |
5 | Gwen steel | 2 | Grumpy's/LGR | | Set a blistering pace early in the season, but has been fading... She has managed to hold the TROY jersey all year so far, will the reign end this week? |
Others to watch in the Womens field:
Amber Kolher (Alan): Tend to find herself in the right place at the right time. Now is it by chance, or by choice?
Jessica Wittwer (Birchwood): Continues to race well, and hold her own, despite the lack of teammates. Kudos!
1 comment:
I think Ben Dubay should be up higher on your power rankings, and you can take me off, I don't care...
Post a Comment