I took a hockey survey. I like this result a lot, they are basically perfect, except that although properly tied for last the Dallas Stars should still be listed dead last because they suuuuuccccckkkkkkkkkkkkk.
Also, please note, outside of the Top 2 (and, of course, the sucky Stars) this is mostly based on jerseys/logos/mascots. As it should be.
Last note: Blackhawks outside the Top 10 is perfectly unplanned.
Test yours here: http://jesseepinkman.tumblr.com/nhlsorter
| Rank | Team |
| 1 | Minnesota Wild |
| 2 | Boston Bruins |
| 3 | Detroit Red Wings |
| 4 | New Jersey Devils |
| 5 | Washington Capitals |
| 6 | Nashville Predators |
| 7 | St. Louis Blues |
| 8 | LA Kings |
| 9 | Montreal Canadiens |
| 10 | Toronto Maple Leafs |
| 11 | Chicago Blackhawks |
| 12 | Pittsburgh Penguins |
| 13 | Philadelphia Flyers |
| 13 | Calgary Flames |
| 15 | Anaheim Ducks |
| 16 | Vancouver Canucks |
| 16 | New York Rangers |
| 16 | San Jose Sharks |
| 16 | Buffalo Sabres |
| 16 | Winnipeg Jets |
| 16 | New York Islanders |
| 16 | Colorado Avalanche |
| 16 | Tampa Bay Lightning |
| 16 | Arizona Coyotes |
| 16 | Carolina Hurricanes |
| 16 | Columbus Blue Jackets |
| 16 | Florida Panthers |
| 28 | Dallas Stars |
| 28 | Edmonton Oilers |
| 28 | Ottawa Senators |
No comments:
Post a Comment